Search Results
Showing 1 - 3
of 3 Results Found
Parco Flora
Nassau | New Providence, West N.P., Lyford Cay
ID | 4406 |
---|---|
Category | Residential |
Property Type | Single Family |
Bed/Bath | 4 Bed 4½ Bath |
Living Area | 6,600 Sq Ft |
Sale Price | $4,900,000 |
The View Love Beach
Nassau | New Providence, West N.P., Love Beach
ID | 4394 |
---|---|
Category | Residential |
Property Type | Condo |
Bed/Bath | 3 Bed 3½ Bath |
Living Area | 2,880 Sq Ft |
Sale Price | Price available upon request |
- Page 1 of 1
- 1